Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 28° |
| Humidity: | 26% |
| Winds: | W 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 7:29 AM EDT |
| Sunset: | 7:36 PM EDT |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 36° |
Outlook
| 12 AM | 1 AM | 2 AM | 3 AM |
| Clear | Clear | Partly Cloudy | Partly Cloudy |
| 47° | 45° | 44° | 43° |
| 0% | 0% | 0% | 0% |
| Wind: N/A | Wind: N/A | Wind: N/A | Wind: N/A |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Clear | Mostly Sunny |
Chance T-Storm |
Rain Showers |
Isolated Showers |
Partly Cloudy |
|
67° 40° |
70° 40° |
68° 42° |
47° 37° |
49° 36° |
58° 36° |
Conditions at Nearby Locations
| Beckley (KBKW) | 57° Clear |
Pineville (KI16) | 50° Clear |
|||||||||
| Lewisburg (KLWB) | 54° Clear |
Bluefield (KBLF) | 57° Clear |
|||||||||
| Huntington (KHTS) | 63° Clear |
Dublin (KPSK) | 61° Clear |
|||||||||




